| S.No. | Organization | Details/Download |
|---|---|---|
| 1 | Department of Pharmaceuticals | Download/View |
| 2 | National Pharmaceutical Pricing Authority | Download/View |
| 3 | Hindustan Antibiotic Limited | Download/View |
| 4 | Karnataka Antibiotic and Pharmaceuticals Limited | Download/View |
| 5 | Bengal Chemicals and Pharmaceuticals Limited | Download/View |
| 6 | NIPER-Hyderabad | Download/View |
| 7 | NIPER- Raebareli | Download/View |
| 8 | NIPER- Ahmedabad | Download/View |
| 9 | NIPER- Kolkata | Download/View |
| 10 | NIPER-Mohali | Download/View |
| 11 | NIPER- Hajipur | Download/View |
| 12 | NIPER-Guwahati | Download/View |






औषध विभाग
Department of














