| Letter to the manufacturers for ensuring compliance of the pricing capping of the Coronary Stents alongwith maintaining its uninterrupted supply | ||
| Sr. No. | Name of the Company | |
| 1 | M/s Abbott Healthcare Private Limited | Download/View |
| 2 | M/s Turmo India Private Limited | Download/View |
| 3 | M/s Boston Scientific | Download/View |
| 4 | M/s Biotronik Medical Devices Private Limited | Download/View |
| 5 | M/s India Medtronik Private Limited | Download/View |
| 6 | M/s Translumina Therapeutics LLP | Download/View |
| 7 | M/s Meril Life Sciences Private Limited | Download/View |
| 8 | M/s Nano Therapeutics Private Limited | Download/View |
| 9 | M/s Envision Scientific Private Limited | Download/View |
| 10 | M/s MIV Therapeutics (India) Pvt. Ltd | Download/View |
| 11 | M/s Sahajanand Medical Technologies Private Limited | Download/View |
| 12 | M/s Sahajanand Laser Technologies Private Limited | Download/View |
| 13 | M/s Invent Bio-Med Private Limited | Download/View |
| 14 | M/s Vascular Concepts Limited | Download/View |
| 15 | M/s Relisys Medical Devices Limited | Download/View |
| 16 | M/s Envision Scientific Pvt Ltd | Download/View |
| 17 | M/s Multi Medics | Download/View |
| 18 | M/s N.S. Remedies Pvt Ltd | Download/View |
| 19 | M/s Terumo Corporation | Download/View |
| 20 | M/s S3V Vascular Technologies Pvt. Ltd Hyderabad | Download/View |
| 21 | M/s S3V Vascular Technology Pvt. Ltd Mysore | Download/View |
| 22 | M/s Vascular Solutions India Private Limited | Download/View |
| 23 | M/s Phoenix Cardio Care India Pvt. Ltd | Download/View |
| 24 | M/s Choksi Imaging Ltd. | Download/View |
| 25 | M/s Envision Scientific Pvt. Ltd Gujarat | Download/View |
| 26 | M/s Manju Enterprises Pvt. Ltd | Download/View |
| 27 | M/s Vasmed Technologies | Download/View |
| 28 | M/s Biosensors Interventional Technologies India Pvt. Ltd | Download/View |
| 29 | M/s BL Lifesciences Private Limited | Download/View |
| 30 | M/s Clairvoyance Consulting | Download/View |
| 31 | M/s Emergo (India) Consulting Pvt. Ltd | Download/View |
| 32 | M/s Globe Bio-Medicals | Download/View |
| 33 | M/s Hexacath India | Download/View |
| 34 | M/s IntasMedi Devices Limited | Download/View |
| 35 | M/s Kirloskar Technologies Private Limited | Download/View |
| 36 | M/s Lepu MedicalTechnology (Beijing) Co. Ltd | Download/View |
| 37 | M/s Minvasys India Private Limited | Download/View |
| 38 | M/s OptoEurocor Healthcare Ltd | Download/View |
| 39 | M/s OrbusNeich Medical (India) Pvt. Ltd | Download/View |
| 40 | M/s Uniapex Biomedics | Download/View |
| 41 | M/s India Medtronic Pvt Ltd | Download/View |
| 42 | M/s Stryker India Pvt. Ltd | Download/View |
| 43 | M/s Johnson & Johnson Private Limited | Download/View |
| 44 | M/s Zimmer India Pvt. Ltd | Download/View |
| 45 | M/s MIV Therapeutics (India) Pvt. Ltd Gujarat | Download/View |
| 46 | M/s Bioradmedisys Pvt Ltd | Download/View |
| 47 | M/s Abbott India Limited | Download/View |
| 48 | M/s B. Braun Medical (India) Pvt. Ltd | Download/View |
| 49 | M/s Smith & Nephew Healthcare Pvt. Ltd | Download/View |
| 50 | M/s Advanced Bionics India Pvt. Ltd | Download/View |
| 51 | M/s Meril Life Sciences | Download/View |
| 52 | M/s St. Jude Medical India Ltd | Download/View |
| 53 | M/s Sorin Group India Pvt Ltd | Download/View |
| 54 | M/s Shree Pacetronix Ltd | Download/View |
| 55 | M/s Medived Innovations Pvt. Ltd | Download/View |
| 56 | M/s Sahajanand Medical Technologies Pvt. Ltd | Download/View |
| 57 | M/s TTK Health Care | Download/View |
| 58 | M/s Sharma Pharmaceuticals | Download/View |
| 59 | M/s Appasamy Associates | Download/View |
| 60 | M/s Sky Surgicals | Download/View |
| 61 | M/s PitkarOrthotools | Download/View |
| 62 | M/s Inor Medical Products | Download/View |






औषध विभाग
Department of














